This is the Merced College personnel directory. Students: Look up faculty contact information under each academic department. Also, a limited number of faculty are on this faculty website list.
Search people or departments:
Name | Title | Department | Mail Stop | Phone1 - 209 Area Code | Phone2 - 209 Area Code | |
---|---|---|---|---|---|---|
Abarca, Rebecca | Radiologic Technology Clinical Coordinator | Allied Health | 37 | 381-6535 | rebecca.abarca@mccd.edu | |
Abbruzzetti, Deanna | Administrative Assistant | Human Resources | 25 | 384-6277 | deanna.abbruzzetti@mccd.edu | |
Adams, Matthew | Citation/Security Officer | Campus Police | 53 | 381-6425 | matthew.adams159@mccd.edu | |
Admissions & Records | 13 | 384-6187 | admissions@mccd.edu | |||
Agriculture Area | 38 | 384-6250 | ||||
Agriculture Mechanics | 38 | 384-6262 | ||||
Aguilar, Joel | Instructional Support Tech III | Fine & Performing Arts & Social Science | 35 | 384-6369 | joel.aguilar@mccd.edu | |
Alaniz, Martin | Groundskeeper | Maintenance, Transportation, & Facilities Construction | 43 | 381-6593 | ||
Alarcon, Alicia | Training Assistant | Career Advancement Academy (CAA), BRC | 58 | 386-6738 | alicia.alarcon@mccd.edu | |
Albano, John | Dean | Fine & Performing Arts & Social Science | 35 | 386-6777 | albano.j@mccd.edu | |
Albano, Valerie (Dr.) | Acting Dean | Allied Health, Child Development & Public Safety | 37 | 386-6730 | valerie.albano@mccd.edu | |
Albert, Maria | Mathematics Professor | Science, Technology, Engineering, & Math (STEM) | 42 | 381-6520 | maria.albert@mccd.edu | |
Alcalá, Raúl | Counselor, International Students Program, Faculty Lead | International Students | 12 | 386-6622 | raul.alcala@mccd.edu | |
Alkema, Alexis | Program Assistant | Student Services |
14 | 386-6699 | alexis.alkema@mccd.edu | |
Alkhouri, Jourjina | Biology Professor | Science, Technology, Engineering, & Math (STEM) | 42 | 384-6116 | jourjina.alkhouri@mccd.edu | |
Allied Health Area | 37 | 384-6309 | ||||
Allison, Joe | Vice President of Administrative Services | Administration | 4 | 384-6108 | allison.j@mccd.edu | |
Almand, John | Lab Technician | Chemistry | 42 | 384-6241 | john.almand@mccd.edu | |
Alonzo, Eriberto | Groundskeeper | Los Banos Campus | 53 | 384-6134 | eriberto.alonzo@mccd.edu | |
Altamirano-Orozco, Elena | Admissions & Records Coordinator | Los Banos Campus | 53 | 381-6417 | elena.altamirano@mccd.edu | |
Altenberg, Jennifer | Library Media Tech II | Learning Resource Center | 47 | 384-6081 | jennifer.altenberg@mccd.edu | |
Altenberg, Wayne | Reference Librarian | Los Banos Campus | 53 | 381-6431 | wayne.altenberg@mccd.edu | |
Alvarez, Claire | Assistant Director of the LVN Program | Vocational Nursing | 37 | 384-6057 | claire.alvarez@mccd.edu | |
Alvarez, Raul | ASMC Student Support Coordinator | Student Services | 55 | 384-6119 | alvarez.r@mccd.edu | |
Alvear, Eduardo | Student Help Desk Technician | Information Technology Services | 40 | 381-6514 | alvear.e@mccd.edu | |
AMBULANCE | 725-7011 | |||||
Anthro/Archaeology Laboratory | 35 | 384-6019 | ||||
Arellano, Alejandro | Library Media Technician | Los Banos Campus | 53 | 381-6427 | alejandro.arellano@mccd.edu | |
Arias, Miguel | Custodian | Child Development Center | 46 | 384-6245 | arias.mi@mccd.edu | |
Arts Area | 35 | 386-6644 | renee.dekker@mccd.edu | |||
Arzate, Maria | Associate Teacher | Child Development Center | 46 | 384-6245 | maria.arzate@mccd.edu | |
Associated Students President | ASMC | 55 | 384-6115 | asmcpres@campus.mccd.edu | ||
Associated Students | ASMC | 55 | 384-6119 | asmcassistant@campus.mccd.edu | ||
Athletics Area | 33 | 384-6322 | ||||
Audio Visual | Orders/Requests for Services | 47 | 384-6148 | |||
Audio Visual | Repair & Assistance | 47 | 386-6670 | |||
Avalos Ruiz, Daniel | Student Support Coordinator, Tutorial | Los Banos Campus | 53 | 381-6416 | 386-6067 | daniel.ruiz@mccd.edu |
Avila, Annette | Business Professor | Business | 384-6387 | annette.avila@mccd.edu | ||
Avila, Donya | Student Health Nurse | Student Health Services | 29 | 381-6457 | avila.d@mccd.edu | |
Avila, Kelly | Vice President of Human Resources | Human Resources | 25 | 384-6102 | kelly.avila@mccd.edu | |
Avila Jr, Ramon | Instructional Support Technician | Agriculture | 38 | 386-6761 | ramon.avila@mccd.edu | |
Ayala, Jose | Events & Program Specialist | Capital Planning & Events | 8 | 381-6593 | jose.ayala@mccd.edu | |
Baker, William | English Professor | English & Humanities | 34 | 384-6390 | william.baker@mccd.edu | |
Balcazar, Carmela | Admissions & Records Technician | Admissions & Records | 13 | 384-6197 | carmela.balcazar@mccd.edu | |
Barba, Michael | English Professor/Faculty Lead | English & Humanities | 34 | 381-6407 | barba.m@mccd.edu | |
Barber, Randall | Athletic Trainer | Athletics | 33 | 384-6191 | barber.r@mccd.edu | |
Barragan, Liveth | Budget Analyst | Fiscal Services | 9 | 384-6267 | liveth.barragan@mccd.edu | |
Barriga, Julie | Sign Language Interpreter | Disabled Students Program & Services (DSPS) | 11 | 384-6159 | julie.barriga@mccd.edu | |
Batchelor, Jenelle | Assistant Director | Events & Operations | 43 | 381-6593 | jenelle.batchelor@mccd.edu | |
Bell, Stephen (Dr.) | Professor Soils/Dev. Math/Guidance | Agriculture | 38 | 384-6251 | bell.s@mccd.edu | |
Benavidez, Cynthia | Master Teacher | Child Development Center | 46 | 384-6245 | cynthia.benavidez1@mccd.edu | |
Benhissen, Louisa | Art/Co-Faculty Lead | Fine & Performing Arts & Social Science | 32 | 384-6063 | louisa.benhissen@mccd.edu | |
Bennett, Lisa | Accounting Technician II | Fiscal Services | 9 | 384-6203 | lisa.bennett@mccd.edu | |
Biology Lab | 386-6756 | |||||
Bishop, Katelynn | Sociology Professor | Fine & Performing Arts & Social Science | 35 | 384-6355 | katelynn.bishop@mccd.edu | |
Blue Devil Report | 386-6655 | report@mccd.edu | ||||
Bonstein, Jim | Communication Studies Professor | English & Humanities | 34 | 384-6319 | bonstein.j@mccd.edu | |
Boeding, Brooke | Dean | Student Services, Counseling | 12 | 384-6192 | brooke.boeding@mccd.edu | |
Bond, Eva | Associate Teacher | Child Development Center | 46 | 384-6245 | eva.bond@mccd.edu | |
Bookstore | https://www.bkstr.com/mercedcollegestore/ | 31 | 384-6280 | mcbookstore@mccd.edu | ||
Bortner, Arlis | Associate Vice President of Information Technology Services | Information Technology Services | 40 | 381-6570 | arlis.bortner@mccd.edu | |
Boucher (Humble), Naylena | Accounting Technician II | Fiscal Services | 9 | 384-6205 | naylena.humble@mccd.edu | |
Boyadjian, Anton | Graphic Designer/Communications Coordinator | External Relations/Graphic Communications (print services) | 41 | 386-6179 | anton.boyadjian@mccd.edu | |
Brace, Kirsty | Child Development Professor | Child Development | 24 | 381-6503 | kirsty.brace@mccd.edu | |
Brandon, Marie | Associate Teacher | Child Development Center | 46 | 384-6245 | marie.brandon@mccd.edu | |
Briceno, Veronica | Enrollment & Retention Specialist | Office of Relations with Schools (ORS) | 15 | 381-6546 | veronica.briceno@mccd.edu | |
Brown, Greg | English Professor | English & Humanities | 34 | 384-6336 | gregory.brown2328@mccd.edu | |
Brown, Sharon | Nursing Instructor | Allied Health | 37 | 386-6750 | sharon.brown@mccd.edu | |
Bruley, Marie | Mathematics Professor | Science, Technology, Engineering, & Math (STEM) | 42 | 386-6674 | bruley.m@mccd.edu | |
Bryan, James | Mathematics Professor | Los Banos Campus | 53 | 381-6420 | james.bryan@mccd.edu | |
Buechler, Jeffrey | Anthropology Professor | Fine & Performing Arts & Social Science | 35 | 384-6246 | jeffrey.buechler@mccd.edu | |
Bullock, Karrie | Librarian | Learning Resource Center | 47 | 386-6703 | karrie.bullock@mccd.edu | |
Burch, Reginald | Custodian | Maintenance, Transportation, & Facilities Construction | 43 | 381-6593 | reginald.burch@mccd.edu | |
Business Area | Faculty | 24 | 384-6120 | |||
Business & Fiscal Services | Administration Building | 9 | 384-6202 | |||
Business Resource Center | 630 W. 19th St. | 58 | 386-6732 | |||
Community Education | 58 | 384-6224 | ||||
Contract Education | 58 | 386-6737 | ||||
Medical Assisting Program | CAA | 58 | 386-6738 | |||
Microcomputers in Business | CAA | 58 | 386-6738 | |||
Butler, Denise | Administrative Assistant | Vice President of Administrative Services | 4 | 384-6201 | denise.butler@mccd.edu | |
C.S.E.A. | President | Chapter 274-Terry Plett | 48 | 386-6735 | terry.plett@mccd.edu | |
CVOC | Ashby Road | 383-2415 | ||||
Caivano, Dean | History & Political Science | Social Sciences | 35 | 384-6350 | dean.caivano@mccd.edu | |
CalWORKs Program | 17 | 381-6515 | 381-6234 | calworks_student@mccd.edu | ||
CalWORKs County E & T Workers | 17 | |||||
CalWORKs Peer Mentor | 17 | 381-6516 | ||||
Camara, Michael | Library Media Technician | Learning Resource Center | 47 | 384-6700 | michael.camara@mccd.edu | |
Cambridge, Isabel | Counselor, EOPS | Extended Opportunity Programs & Services (EOPS) | 10 | 381-6523 | cambridge.I@mccd.edu | |
Campos, Angelica | Area Administrative Coordinator | Science, Technology, Engineering, & Math (STEM) | 42 | 384-6293 | campos.a@mccd.edu | |
Campos, Maria | Account Tech II | Student Fees | 20 | 384-6212 | maria.campos@mccd.edu | |
Campus Dining (Taher) | 30 | 381-6549 | campus.dining@mccd.edu | |||
Campus Police | Merced Campus | 39 | 386-6600 | campuspolice@mccd.edu | ||
Campus Police | Automated Information | 39 | 384-6054 | campuspolice@mccd.edu | ||
Campus Police | Los Banos Campus | 53 | 381-6425 | campuspolice@mccd.edu | ||
Career Advancement Academy | 58 | 386-6738 | ||||
Career Center | Career/Transfer Center | 19 | 384-6243 | transfercenter@mccd.edu | ||
Carroll, Jessica | Registered Nursing Professor | Allied Health | 37 | 384-6307 | jessica.carroll@mccd.edu | |
Casey, Bob | Associate Dean / Athletic Director | Athletics | 33 | 386-6762 | casey.r@mccd.edu | |
Casey, Jessica | Head Volley Coach | Athletics | 33 | 381-6512 | casey.j@mccd.edu | |
Cassady, Steve | Director | Athletics | 33 | 384-6022 | cassady.s@mccd.edu | |
Castleton, Jeffrey | Criminology Professor | Public Safety | 54 | 384-6069 | jeffrey.castleton@mccd.edu | |
Cazares, Kitty | Nursing Assistant/Registered Nursing Director | Nursing Assistant, Allied Health | 37 | 384-6386 | cazares.k@mccd.edu | |
Celly, Bhrigu | Computer Science Professor | Science, Technology, Engineering, & Math (STEM) | 42 | 386-6614 | bhrigu.celly@mccd.edu | |
Chacon, Adrian | Benefits Technician | Human Resources | 25 | 386-6629 | adrian.chacon@mccd.edu | |
Chambers, David | Geography & Social Science Professor | Fine & Performing Arts & Social Science | 35 | 384-6125 | david.chambers@mccd.edu | |
Chance, Baylee | Enrollment & Retention Specialist | Office of Relations with Schools (ORS) | 15 | 384-6244 | baylee.chance@mccd.edu | |
Chang, Nhia | Associate Teacher | Child Development Center | 46 | 384-6245 | nhia.chang@mccd.edu | |
Charlton, John | Groundskeeper | Maintenance, Transportation, & Facilities Construction | 43 | 381-6593 | charlton.j@mccd.edu | |
Chastain, Teresa | County E & T Worker | CalWORKs | 17 | 381-6518 | ||
Chavez, Cindy | English Professor | Los Banos Campus | 53 | chavez.c@mccd.edu | ||
Chavez, Lacey | Counselor, Veterans Resource Center & Student Equity | Veterans Resource Center & Student Equity | 27 | 384-6114 | lacey.chavez@mccd.edu | |
Cheek, Griffin | Communications Professor | Los Banos Campus | 53 | 386-6745 | griffin.cheek@mccd.edu | |
Chickering, Ben | Computer Technician Specialist | Information Technology Services | 40 | 381-6436 | ben.chickering@mccd.edu | |
Child Development Center (CDC) | 46 | 384-6245 | ||||
Clark, Julie | Mathematics Professor | Science, Technology, Engineering, & Math (STEM) | 42 | 384-6331 | clark.j@mccd.edu | |
Clark, Steve | Counselor, Transfer & Career | Career/Transfer Center | 12 | 384-6076 | clark.s@mccd.edu | |
Clarkson, Christine | Lab Technician | Social Science and Science, Technology, Engineering, & Math (STEM) | 42 | 384-6019 | clarkson.c@mccd.edu | |
Classified Senate | Gabriela Garcia | 60 | 384-6271 | gabriela.garcia4716@mccd.edu | ||
Clifford, Jeanie (Dr.) | Psychology | Fine & Performing Arts & Social Science | 35 | 384-6070 | clifford.j@mccd.edu | |
Coahran, Scott | Psychology/Sociology | Los Banos Campus | 53 | 386-6718 | scott.coahran@mccd.edu | |
Coburn, Cary (Dr.) | Biology Professor | Science, Technology, Engineering, & Math (STEM) | 42 | 384-6291 | cary.coburn@mccd.edu | |
Codd, Andrew | Professor Landscape Horticulture | Agriculture | 38 | 386-6778 | andrew.codd@mccd.edu | |
Cofresi, Craig | Mechanic | Mechanic | 43 | 384-6142 | ||
Colomer-Flores, Mara | Spanish Professor | English & Humanities | 35 | 384-6384 | colomer-flores.m@mccd.edu | |
Computer Laboratory | 384-6058 | |||||
Contreras, Marysol | Financial Aid Coordinator | Financial Aid | 18 | 384-6036 | marysol.contreras@mccd.edu | |
Cook, Philip | HVAC Technician | Maintenance, Transportation, & Facilities Construction | 43 | 384-6142 | philip.cook@mccd.edu | |
Cooksey, Jessika | Farm Administrative Assistant II | Agriculture | 38 | 386-6658 | jessika.cooksey@mccd.edu | |
Cooperative Education | 8 | 384-6364 | workexperience@mccd.edu | |||
Cornwell, Melinda | Library Media Clerk | Learning Resource Center | 47 | 381-6575 | cornwell.m@mccd.edu | |
Corvelo, Scott | Groundskeeper | Maintenance, Transportation, & Facilities Construction | 43 | 381-6593 | ||
Costa, Manuel | Educational Media Tech/Multi-Media Title V | Information Technology Services, Audio Visual | 40 | 384-6052 | costa.m@mccd.edu | |
Counseling | General Counseling, Merced Campus | 12 | 381-6478 | 386-6697 | ecounselor@mccd.edu | |
Covarrubias, Margarita | Coordinator | CA Mini Corps Program | 36 | 384-6046 | covarrubias.m@mccd.edu | |
Crombie, Karen | Biology Professor | Science, Technology, Engineering, & Math (STEM) | 42 | 384-6292 | crombie.k@mccd.edu | |
Cruz-Morales, Melissa | Program Assistant | Rising Scholars | 36 | 384-6399 | melissa.cruz-morales@mccd.edu | |
Cunningham, Jill |
Vice President of External Relations / Executive Director of the Merced College Foundation |
External Relations / Foundation | 3 | 381-6470 | jill.cunningham@mccd.edu | |
Custodial | 43 | 381-6593 | ||||
Dal Porto, Nicole | Library Systems Support Specialist | Learning Resource Center | 47 | 384-6087 | nicole.dalporto@mccd.edu | |
Daughdrill, Josh | English Professor/Women's Soccer Coach | English & Humanities | 34 | 381-6533 | daughdrill.j@mccd.edu | |
Davenport, Raymond | Student Services Assistant | Los Banos Campus-CalWORKs | 53 | 381-6428 | raymond.davenport@mccd.edu | |
Davidson, Brandilyn | Music Professor | Social Sciences | 32 | 384-6274 | ||
Davies, Bob | Physical Science Professor | Science, Technology, Engineering, & Math (STEM) | 42 | 384-6126 | davies.r@mccd.edu | |
Davis, Lindsay | Faculty Librarian | Learning Resource Center | 47 | 384-6086 | lindsay.davis@mccd.edu | |
Dawson, Caroline (Dr.) | Dean |
Business, Economic/Workforce Development, and Adult Education & Noncredit |
58 | 381-6477 | dawson.c@mccd.edu | |
Dawson, Denisha (Dr.) | Chemistry Professor | Science, Technology, Engineering, & Math (STEM) | 42 | 384-6290 | denisha.dawson@mccd.edu | |
Deen, Robbie | Student Services Assistant | Student Equity | 28 | 384-6365 | deen.r@mccd.edu | |
Dekker, Renee | Area Administrative Coordinator | Fine & Performing Arts and Social Sciences | 35 | 384-6073 | renee.dekker@mccd.edu | |
DeLaTorre, Norma | Area Administrative Coordinator | Allied Health | 37 | 384-6309 | delatorre.n@mccd.edu | |
Delfino, Debora | Master Teacher | Child Development Center | 46 | 384-6245 | debora.delfino@mccd.edu | |
DeMoss, Brian | Director of Enterprise Application Services | Information Technology Services | 40 | 381-6524 | brian.demoss@mccd.edu | |
Devine, Nathan | Head Baseball Coach | Athletics | 33 | 384-6028 | devine.n@mccd.edu | |
Diaz, Lisa | Mathematics Professor | Science, Technology, Engineering, & Math (STEM) | 42 | 381-6409 | lisa.diaz@mccd.edu | |
Disabled Students Program & Services | 11 | 384-6155 | ||||
Disabled Students Program & Services | Testing Office | 11 | 381-6532 | |||
Donaher, Kim | Professor Agriculture Business, Counselor | Agriculture, General Counseling | 38 | 384-6298 | donaher.k@mccd.edu | |
Donovan, Timothy | Farm Manager | Agriculture | 38 | 384-6260 | timothy.donovan@mccd.edu | |
Drama Area | 32 | 386-6644 | ||||
Drummond, Tomasia | Director | Student Success | 7 | 384-6318 | tomasia.drummond@mccd.edu | |
Dupree, Denise | Area Administrative Coordinator | Adult Education, Noncredit & Workforce Development | 58 | 381-6541 | denise.dupree@mccd.edu | |
Duplicating Center | Reprographics | 41 | 384-6265 | |||
Dwyer, Michele | Program Assistant | Business Resource Center, BRC | 58 | 384-6236 | michele.dwyer@mccd.edu | |
Dykema, Lauren | Athletic Trainer | Athletics | 33 | 384-6275 | lauren.dykema@mccd.edu | |
Edrington, Jennifer | Area Administrative Coordinator | Student Services, Counseling | 12 | jennifer.edrington@mccd.edu | ||
Eighmey, Patty | Noncredit Coordinator, Office Technology/Faculty | Career Advancement Academy (CAA), BRC | 58 | 386-6740 | eighmey.p@mccd.edu | |
Electronics Lab | 384-6168 | |||||
Engelke, Vicki | Psychology Professor | Fine & Performing Arts & Social Sciences | 35 | 386-6705 | vicki.engelke@mccd.edu | |
English Area | 34 | 384-6150 | ||||
EOPS Office | EOPS Front Desk | 10 | 381-6596 | eopsfrontdesk@mccd.edu | ||
Epstein-Corbin, Sean (Dr.) | English Professor | English & Humanities | 34 | 386-6754 | sean.epstein-corbin@mccd.edu | |
Escobar, Matt | Community Education Coordinator | Community Education | 58 | 384-6221 | matt.escobar@mccd.edu | |
Esquivel, Delia | Manager | Student Fees | 20 | 384-6216 | delia.esquivel@mccd.edu | |
Evaluations | Admissions and Records | 13 | ||||
Exum, John | Custodian | Maintenance, Transportation & Facilities Construction | 43 | 381-6593 | john.exum@mccd.edu | |
Facilities Scheduling | Evelyn Ortega | 43 | 384-6225 | facilitiesassistant@mccd.edu | ||
Truesdale, Diana | English Professor | English & Humanities | 34 | 384-6383 | diana.truesdale@mccd.edu | |
Field House/Training Room | 33 | 384-6264 | ||||
Financial Aid Office | 18 | 384-6031 | financialaid@mccd.edu | |||
FIRE DEPARTMENT | 722-3361 | |||||
Fitness Lab | 384-6039 | |||||
Flatt, Susan | English Professor | English & Humanities | 34 | 384-6222 | flatt.s@mccd.edu | |
Fletcher, Megan | Web Front-End Developer | External Relations / Foundation | 3 | 386-6640 | megan.fletcher@mccd.edu | |
Flores, Jose | Graphic Communications Tech III | Graphic Communications (print services) | 41 | 381-6537 | flores.j@mccd.edu | |
Flores, Luis | Senior Research Analyst | Institutional Effectiveness | 60 | 381-6525 | luis.flores@mccd.edu | |
Flores, Nora | Financial Aid Technician | Financial Aid | 18 | 384-6033 | nora.flores@mccd.edu | |
Fong, Adam | History | Social Sciences | 35 | 384-6018 | adam.fong@mccd.edu | |
Foster, Daszray | Custodian | Maintenance, Transportation & Facilities Construction | 43 | 381-6593 | daszray.foster@mccd.edu | |
Foster, Marli | Accountant CTE | Fiscal Services | 9 | 384-6183 | marli.foster@mccd.edu | |
Foundation, Merced College | Institutional Advancement Office | 3 | 381-6471 | |||
Foy, Louis | Assistant Director | Student Equity | 28 | 386-6790 | louis.foy@mccd.edu | |
Freeman, Christopher | Groundskeeper | Maintenance, Transportation, & Facilities Construction | 43 | 381-6593 | christopher.freeman@mccd.edu | |
Fregene, Paul (Dr.) | Chemistry Professor | Science, Technology, Engineering, & Math (STEM) | 42 | 384-6346 | paul.fregene@mccd.edu | |
Freitas, Kimberly | Associate Director | Business & Fiscal Services | 9 | 384-6202 | kimberly.freitas@mccd.edu | |
French, Jourdan | Student Services Assistant | Admissions & Records | 13 | 384-6189 | jourdan.french@mccd.edu | |
Frias, Sabrina | Counselor, Faculty Lead | General Counseling, Merced Campus | 12 | 384-6096 | sabrina.frias@mccd.edu | |
Fries, Melissa | English Professor | English & Humanities | 34 | 384-6392 | melissa.fries@mccd.edu | |
Fuentes, Christina | Counselor, Career & Transfer | Los Banos Campus | 53 | 386-6749 | christina.fuentes403@mccd.edu | |
Garcia, Andrew | Lab Technician | Los Banos Campus | 53 | 386-6726 | andrew.garcia72@mccd.edu | |
Garcia, Arturo | Financial Aid Outreach Coordinator | Financial Aid | 18 | 386-6686 | arturo.garcia@mccd.edu | |
Garcia, Cristina (Dr.) | Counselor, EOPS | Extended Opportunity Programs & Services (EOPS) | 12 | 384-6040 | garcia.c@mccd.edu | |
Garcia, Gabriela | Academic Support Specialist | Institutional Effectiveness | 60 | 384-6271 | gabriela.garcia4716@mccd.edu | |
Garcia, Martha | Student Services Assistant - DSPS & EOPS | Los Banos Campus | 53 | 381-6423 | martha.garcia@mccd.edu | |
Garcia, Melissa | Sign Language Interpreter | Disabled Students Program & Services (DSPS) | 11 | 384-6398 | melissa.garcia@mccd.edu | |
Garcia, Olga | Training Assistant | Career Advancement Academy (CAA), BRC | 58 | 386-6738 | olga.garcia@mccd.edu | |
Garcia, Rachelle | Personal Counselor | Los Banos Campus | 53 | 381-6508 | rachelle.garcia@mccd.edu | |
Garcia, Ruben | Stage Tech I | Fine & Performing Arts & Social Science | 32 | ruben.garcia1133@mccd.edu | ||
Garcia-Martinez, Juan | AOM Instructor | Business | 24 | 384-6169 | juan.garcia955@mccd.edu | |
Gardia, Autumn | Director | Special Projects and Grants | 24 | 381-6580 | autumn.gardia@mccd.edu | |
Gardner-Mendez, Jennifer | History/Political Science Professor | Los Banos Campus | 53 | 386-6721 | jennifer.gardner@mccd.edu | |
Gargano, Gary (Dr.) | Psychology Professor | Social Sciences | 35 | 384-6072 | gargano.g@mccd.edu | |
Gargova, Svetla | Engineering/Math Professor | Science, Technology, Engineering, & Math (STEM) | 42 | 386-6604 | gargova.s@mccd.edu | |
Garibay, Andrea | Enrollment & Retention Specialist | Office of Relations with Schools (ORS) | 15 | 381-6442 | andrea.garibay@mccd.edu | |
Gharibian, Mehra | Ethnic Studies Profesor | Social Sciences | 35 | 384-6296 | ||
Gilardi, Michelle | Counselor | Los Banos Campus | 53 | 381-6437 | gilardi.m@mccd.edu | |
Gill, Jasmin | DSPS Counselor | Disabled Students Program & Services | 11 | 384-6016 | jasmin.gill@mccd.edu | |
Godoy, Jaime | Instructional Support Technician II | Industrial Technology | 38 | 384-6166 | jaime.godoy@mccd.edu | |
Golz, Nancy | Reference Librarian | Los Banos Campus | 53 | 386-6725 | nancy.golz@mccd.edu | |
Gomez, Ricardo | HVAC Technician | Maintenance, Transportation, & Facilities Construction | 43 | 384-6142 | ricardo.gomez2638@mccd.edu | |
Gonzales, Carlos | Custodian | Maintenance, Transportation, & Facilities Construction | 43 | 384-6134 | carlos.gonzalesiii@mccd.edu | |
Gonzales, Francisco | Groundskeeper | Maintenance, Transportation, & Facilities Construction | 43 | 381-6593 | francisco.gonzalez1998@mccd.edu | |
Gonzalez, Araceli | Counselor, CTE | General Counseling, Merced Campus | 12 | 384-6173 | araceli.gonzalez1@mccd.edu | |
Gonzalez, Christopher | Custodian | Maintenance, Transportation, & Facilities Construction | 43 | 381-6593 | christopher.gonza578@mccd.edu | |
Gonzalez, Heather | English Professor | English & Humanities | 34 | 386-6779 | heather.gonzalez@mccd.edu | |
Gonzalez, Luciano | Career/Transfer Center Assistant | Career/Transfer Center | 12 | 384-6053 | luciano.gonzalez@mccd.edu | |
Gonzalez, Saul | Groundskeeper | Maintenance, Transportation, & Facilities Construction | 43 | 381-6593 | saul.gonzalez39@mccd.edu | |
Gonzalez Valdez, Uriel | Buyer CTE | Purchasing | 45 | 381-6602 | uriel.gonzalezvaldez@mccd.edu | |
Goudy, Sandi | Senior Programmer Analyst | Information Technology Services | 40 | 384-6184 | sandra.goudy@mccd.edu | |
Grace, Garrick | Dean of Innovation | Distance Education | 47 | 384-6085 | garrick.grace@mccd.edu | |
Graphic Communications | Print Services | 41 | 384-6265 | |||
Gragg, Shannon | Basic Needs/Food Pantry Coordinator | Student Equity | 55 | 384-6030 | gragg.s@mccd.edu | |
Gray, Rachel | Enrollment & Retention Specialist | Office of Relations with Schools (ORS) | 15 | 384-6091 | rachel.gray@mccd.edu | |
Greene, Tanner | Police Officer | Campus Police | 39 | 386-6600 | tanner.greene@mccd.edu | |
Greenwood, Michelle | Assistant Director | Rising Scholars | 36 | 384-6399 | michelle.greenwood@mccd.edu | |
Gregory, Aaron | Professor Automotive Technology | Industrial Technology | 38 | 386-6677 | gregory.a@mccd.edu | |
Grijalva, Victoria | Program Assistant | Los Banos Campus | 53 | 381-6419 | grijalva.v@mccd.edu | |
Grimes, Joanna | Temp Director of Instructional Special Projects and Services | Distance Education | 47 | 384-6145 | joanna.grimes@mccd.edu | |
Grounds | 43 | 381-6593 | ||||
Grudem, Stephen | Instructional Support Tech-ITS/AV | Los Banos Campus | 53 | 381-6421 | stephen.grudem@mccd.edu | |
Gudgel, Sabrina | Enrollment & Retention Specialist (CTE) | Office of Relations with Schools (ORS) | 15 | 384-6308 | sabrina.gudgel@mccd.edu | |
Gymnasium | 33 | 381-6573 | 384-6322 | |||
Hallman, Max (Dr.) | Philosophy/Honors Program, Faculty Lead | English & Humanities | 34 | 384-6327 | hallman.m@mccd.edu | |
Halpin, Bill | Kinesiology/Women's Water polo/Swim | Athletics | 33 | 384-6297 | halpin.w@mccd.edu | |
Hamilton, Aaron | Professor Electronics | Industrial Technology | 38 | 381-6598 | aaron.hamilton@mccd.edu | |
Handforth, Jason | Instructional Support Technician | Agriculture | 38 | 384-6262 | jason.handforth@mccd.edu | |
Hansford, Carissa | Manager of Sexual Violence Prevention | Special Programs/Student Equity | 28 | 384-6146 | carissa.hansford@mccd.edu | |
Harris, Cathy | Analyst | Human Resources | 25 | 381-6479 | cathy.harris@mccd.edu | |
Harvey, Elizabeth | History | Social Sciences | 35 | 384-6368 | harvey.e@mccd.edu | |
Heft, April | Child Development | Los Banos Campus | 52 | 384-6724 | april.heft@mccd.edu | |
Helfgott, Sue | Counselor, General & CalWORKs |
CalWORKs & General Counseling, Merced Campus |
12 | 381-6504 | helfgott.s@mccd.edu | |
HELP DESK | Computer Repairs/Network Problems | 40 | 384-6180 | helpdesk@mccd.edu | ||
Hengst, Christopher | Instructional Support Technician | Nutrition | 38 | 384-6250 | christopher.hengst@mccd.edu | |
Henmi, Jennifer | Administrative Assistant II | Business Resource Center (BRC) | 58 | 381-6561 | henmi.j@mccd.edu | |
Her, John | Student Services Assistant | Extended Opportunity Programs & Services (EOPS) | 10 | 384-6094 | her.j@mccd.edu | |
Her, Eugene K | Student Services Assistant | Extended Opportunity Programs & Services (EOPS) | 10 | 384-6269 | her.e@mccd.edu | |
Hergenraeder, Chuck | Director | Purchasing & Risk Management | 45 | 384-6300 | charles.hergenraeder@mccd.edu | |
Hernandez, Adrian | Graphics Communication Tech I | Graphics Communications (print services) | 41 | 381-6585 | adrian.hernandez618@mccd.edu | |
Hernandez, Araceli | INSSPIRE Office-Lesher 323A | 381-6553 | araceli@ALLIANCE4YOU.org | |||
Hernandez, Arthur | Maintenance Mechanic Coordinator | Maintenance, Transportation, & Facilities Construction | 43 | 384-6142 | hernandez.a@mccd.edu | |
Hernandez, Domanique | Administrative Assistant I | Community Education, BRC | 58 | 384-6224 | domanique.hernandez@mccd.edu | |
Hernandez, Yolanda | Financial Aid Advisor | Financial Aid | 18 | 384-6325 | hernandez.y@mccd.edu | |
Hicks, Travis | Dean | English & Humanities | 34 | 381-6489 | hicks.t@mccd.edu | |
Hobbs, Jennifer | Professory Nutrition & Foods | Agriculture | 24 | 384-6014 | jennifer.hobbs@mccd.edu | |
Hobbs, Lee Anne | Communication Studies/Faculty Lead/Academic Senate President | English & Humanities | 34 | 384-6255 | hobbs.l@mccd.edu | |
